Altium Designer Pick and Place Locations
C:\Users\\Documents\BAIKAL\BE_MCU\!BOARDS\evu-li-2.1\Project Outputs for EVU-LI-2.1\MNT\Pick Place\Pick Place for PCB_EVU-LI_2.1(EVU-LI-2.1).txt

========================================================================================================================
File Design Information:

Date:       03.04.26
Time:       16:56
Revision:   23d78f32141163987b14f1da03f1b10501d586fc
Variant:    EVU-LI-2.1
Units used: mm

Designator Comment               Layer       Footprint              Center-X(mm) Center-Y(mm) Rotation Description                                                                                          DNP 
VT2        DMG1012T-7            BottomLayer DIOD-SOT523-3_V        15.3682      5.5187       0        "N-Channel Enhancement Mode MOSFET, 20 V, 630 mA, -55 to 150 degC, 3-Pin SOT23, RoHS, Tape and Reel" ""  
R24        RC0402FR-07100KL      BottomLayer RESC1005X35N           27.7770      1.9000       180      "0402 100 kOhm 1% 0.063W"                                                                           ""  
R22        RC0402FR-07100KL      TopLayer    RESC1005X35N           28.4120      12.7050      90       "0402 100 kOhm 1% 0.063W"                                                                           ""  
DD3        AP2112K-3.3TRG1       BottomLayer SOT95P285X140-5N       4.8467       7.3494       0        "LDO voltage regulator"                                                                              ""  
VT1        BSS8402DW-7-F         BottomLayer FP-SOT363-MFG          11.8967      4.2802       270      "MOSFET N/P-CH 60V/50V SC70-6"                                                                       ""  
R21        RC0402FR-071KL        BottomLayer RESC1005X35N           13.8253      4.1463       90       "0402 1 kOhm 1% 0.063W"                                                                             ""  
C30        GRM155Z71A105KE01D    BottomLayer CAPC1005X50N           8.7267       2.3200       180      "0402 X7R  1 uF10% 10V"                                                                             ""  
R14        CR0402-JW-202-G       TopLayer    RESC1005X35N           6.0320       12.7000      180      "0402 2 kOhm5% 0.063W"                                                                              ""  
R16        CR0402-JW-331-G       TopLayer    RESC1005X35N           4.8070       2.0290       180      "0402 330 Ohm5% 0.063W"                                                                             ""  
L2         BLM15AX601SN1         TopLayer    BLM15X10X05X50N        9.5550       2.9050       90       "600 Ohms/100MHz 0,5A 0,34 Ohms"                                                                     ""  
R23        RC0402FR-07100KL      BottomLayer RESC1005X35N           11.8250      12.4275      90       "0402 100 kOhm 1% 0.063W"                                                                           ""  
R15        RC0402FR-0710KL       BottomLayer RESC1005X35N           8.7393       3.5000       180      "0402 10 kOhm 1% 0.063W"                                                                            ""  
C29        GRM155R71C104KA88D    TopLayer    CAPC1005X50N           8.5000       12.7000      0        "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C28        GRM155R71C104KA88D    BottomLayer CAPC1005X50N           11.2311      2.3200       180      "0402 X7R  0,1 uF10% 16V"                                                                           ""  
TP3        ""                    TopLayer    PIN_0.7x0.7            10.1000      13.7000      90       "Contacts, Test points and mounting hole pin"                                                        ""  
TP2        ""                    TopLayer    PIN_0.7x0.7            15.5010      13.7630      90       "Contacts, Test points and mounting hole pin"                                                        ""  
TP1        ""                    TopLayer    PIN_0.7x0.7            10.1000      12.7000      90       "Contacts, Test points and mounting hole pin"                                                        ""  
SB1        KLS7-TS3606-3.5-180   BottomLayer KLS7-TS3606-3.5-180    27.5530      7.6200       90       "Kind of Tactile Switch"                                                                             ""  
SA1        DHN-02-V-T/R          TopLayer    A6H-21                 27.0000      7.6000       180      "2 switches in case"                                                                                 ""  
R3         RC0402FR-0710KL       BottomLayer RESC1005X35N           24.4533      9.6102       180      "0402 10 kOhm 1% 0.063W"                                                                            ""  
R2         RC0402FR-071KL        TopLayer    RESC1005X35N           27.0885      12.7050      270      "0402 1 kOhm 1% 0.063W"                                                                             ""  
R8         RC0402FR-0710KL       BottomLayer RESC1005X35N           1.0800       11.8550      90       "0402 10 kOhm 1% 0.063W"                                                                            ""  
R7         RC0402FR-07100KL      BottomLayer RESC1005X35N           25.6000      3.9653       90       "0402 100 kOhm 1% 0.063W"                                                                           ""  
R10        RC0402FR-0710KL       TopLayer    RESC1005X35N           25.2730      2.4133       180      "0402 10 kOhm 1% 0.063W"                                                                            ""  
R1         RC0402FR-071KL        TopLayer    RESC1005X35N           25.7670      12.7050      270      "0402 1 kOhm 1% 0.063W"                                                                             ""  
R6         RC0402FR-0710KL       BottomLayer RESC1005X35N           5.5050       2.6300       270      "0402 10 kOhm 1% 0.063W"                                                                            ""  
R4         RC0402FR-07100KL      BottomLayer RESC1005X35N           27.7770      2.8900       180      "0402 100 kOhm 1% 0.063W"                                                                           ""  
R5         RC0402FR-071KL        BottomLayer RESC1005X35N           25.1418      11.4068      90       "0402 1 kOhm 1% 0.063W"                                                                             ""  
R11        RC0402FR-0710KL       TopLayer    RESC1005X35N           27.7893      2.4223       0        "0402 10 kOhm 1% 0.063W"                                                                            ""  
C4         GRM155R71C104KA88D    BottomLayer CAPC1005X50N           27.7770      13.2340      180      "0402 X7R  0,1 uF10% 16V"                                                                           ""  
XP2        DS1021-1x12           BottomLayer PLS-12                 13.9700      0.0000       0        "Connector 2.54 pitch, 1 rows, 8.54 height"                                                          ""  
XP1        DS1021-1x12           BottomLayer PLS-12                 13.9700      15.2400      0        "Connector 2.54 pitch, 1 rows, 8.54 height"                                                          ""  
R18        RC0402FR-070RL        TopLayer    RESC1005X35N           6.2310       9.2444       0        "0402 0 Ohm 1% 0.063W"                                                                              ""  
DD1        BE-U1000              TopLayer    QFNWB10X10-88L-AL      16.1050      7.6300       0        "Microcontroller BE-U1000"                                                                           ""  
XS1        TYPE-C-31-M-12        TopLayer    TYPE-C-31-M-12         1.4850       7.5950       270      "USB TYPE-C 5A 16P Female SMD USB Connectors"                                                        ""  
VD1        1N5817W               BottomLayer DIOD_SOD-123           -2.7200      13.7050      90       "Diode Schottky 20V 1A [SOD-123]"                                                                    ""  
R17        RC0402FR-0710KL       BottomLayer RESC1005X35N           11.7504      6.3183       180      "0402 10 kOhm 1% 0.063W"                                                                            ""  
R20        RC0402FR-07130RL      TopLayer    RESC1005X35N           23.9300      3.9550       0        "0402 130 Ohm 1% 0.063W"                                                                            ""  
R19        RC0402FR-0791RL       TopLayer    RESC1005X35N           23.3703      5.2810       180      "0402 91 Ohm 1% 0.063W"                                                                             ""  
LD1        KPT-1608PWF-A         TopLayer    KPT1608X16X08X75N_LINE 7.0000       10.7498      180      "0603 LED Diod SMD White"                                                                            ""  
L1         BLM15AX601SN1         BottomLayer BLM15X10X05X50N        15.9550      2.3970       180      "600 Ohms/100MHz 0,5A 0,34 Ohms"                                                                     ""  
G1         OT252025MJBA4SL       BottomLayer Crystal_4-SMD_2.5x2.0  7.2738       10.3159      0        "3.3V 10ppm 5mA 20ppm CMOS 25MHz  Oscillator"                                                      ""  
FU1        JFC0603-0500FS        TopLayer    RESC1608X45N           -2.5400      14.4780      270      "Fuse 500mA 32V 0603"                                                                                ""  
DD4        USBLC6-2SC6           TopLayer    SOT95P280X145-6N       7.0500       6.6500       0        "Very low capacitance ESD protector"                                                                 ""  
C8         GRM21BR61C106KE15L    BottomLayer CAPC2012X125N          6.9840       12.6369      0        "0805 X5R 10uF10% 16V"                                                                              ""  
C12        GRM155R71C104KA88D    TopLayer    CAPC1005X50N           22.7538      2.4219       180      "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C21        GRM155R71C104KA88D    BottomLayer CAPC1005X50N           19.8939      5.2093       90       "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C3         GRM21BR61C106KE15L    BottomLayer CAPC2012X125N          -1.2700      9.6520       0        "0805 X5R 10uF10% 16V"                                                                              ""  
C20        GRM21BR61C106KE15L    BottomLayer CAPC2012X125N          23.9391      7.3158       90       "0805 X5R 10uF10% 16V"                                                                              ""  
C15        GRM155R71C104KA88D    TopLayer    CAPC1005X50N           7.4300       2.0290       0        "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C2         GRM155R71C104KA88D    BottomLayer CAPC1005X50N           8.0214       7.2346       90       "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C26        GRM155R71C104KA88D    BottomLayer CAPC1005X50N           13.6300      12.9280      0        "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C9         GRM21BR61C106KE15L    BottomLayer CAPC2012X125N          22.2116      12.4585      0        "0805 X5R 10uF10% 16V"                                                                              ""  
C11        GRM155R71C104KA88D    BottomLayer CAPC1005X50N           6.8704       4.6716       90       "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C1         GRM155R71C104KA88D    BottomLayer CAPC1005X50N           1.6050       7.3367       0        "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C27        GRM21BR61C106KE15L    BottomLayer CAPC2012X125N          18.3109      4.3324       270      "0805 X5R 10uF10% 16V"                                                                              ""  
C25        GRM155R71C104KA88D    BottomLayer CAPC1005X50N           23.5710      4.5758       180      "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C5         GRM21BR61C106KE15L    BottomLayer CAPC2012X125N          -1.2700      5.5880       0        "0805 X5R 10uF10% 16V"                                                                              ""  
C24        GRM155R71C104KA88D    BottomLayer CAPC1005X50N           20.5152      3.4000       0        "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C17        GRM155R71C104KA88D    BottomLayer CAPC1005X50N           16.7474      4.0789       270      "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C16        GRM155R71C104KA88D    TopLayer    CAPC1005X50N           23.5700      6.7642       180      "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C10        GRM155R71C104KA88D    TopLayer    CAPC1005X50N           23.6675      9.0043       270      "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C14        GRM155R71C104KA88D    BottomLayer CAPC1005X50N           13.6896      2.3200       0        "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C7         GRM155R71C104KA88D    BottomLayer CAPC1005X50N           10.0220      12.9282      180      "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C18        GRM155R71C104KA88D    TopLayer    CAPC1005X50N           8.7081       9.2445       0        "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C19        GRM155R71C104KA88D    BottomLayer CAPC1005X50N           8.7267       4.6800       0        "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C22        GRM155R71C104KA88D    BottomLayer CAPC1005X50N           23.5710      3.4000       180      "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C6         GRM155R71C104KA88D    BottomLayer CAPC1005X50N           -1.7780      7.6200       0        "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C13        GRM155R71C104KA88D    TopLayer    CAPC1005X50N           23.6550      12.7050      90       "0402 X7R  0,1 uF10% 16V"                                                                           ""  
C23        GRM155R71C104KA88D    BottomLayer CAPC1005X50N           18.5313      12.7537      180      "0402 X7R  0,1 uF10% 16V"                                                                           ""  
LD2        KPT-1608SGC           TopLayer    KPT1608X16X08X75N_LINE 7.0000       3.8000       0        "0603 LED Diod SMD Green"                                                                            ""  
DD2        MT25QL128ABA1EW7-0SIT BottomLayer W-PDFN-8(5x6)          16.7550      9.3300       180      "FLASH 128MBIT SPI 8WPDFN"                                                                           ""  
